was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 8 | 35 | 0 | 35 |
| 2026 7 | 79 | 0 | 79 |
| 2026 6 | 68 | 0 | 68 |
| 2026 5 | 82 | 0 | 82 |
| 2026 4 | 64 | 0 | 64 |
| 2026 3 | 89 | 0 | 89 |
| 2026 2 | 158 | 0 | 158 |
| 2026 1 | 178 | 0 | 178 |
| 2025 12 | 114 | 0 | 114 |
| 2023 3 | 10 | 4 | 14 |
| 2018 2 | 27 | 0 | 27 |
| 2018 1 | 19 | 0 | 19 |
| 2017 12 | 0 | 1 | 1 |
| 2017 4 | 0 | 1 | 1 |
| 2017 2 | 1 | 0 | 1 |


