was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 10 | 38 | 0 | 38 |
| 2026 9 | 57 | 0 | 57 |
| 2026 8 | 41 | 0 | 41 |
| 2026 7 | 73 | 0 | 73 |
| 2026 6 | 67 | 0 | 67 |
| 2026 5 | 81 | 0 | 81 |
| 2026 4 | 64 | 0 | 64 |
| 2026 3 | 73 | 0 | 73 |
| 2026 2 | 132 | 0 | 132 |
| 2026 1 | 160 | 0 | 160 |
| 2025 12 | 110 | 0 | 110 |
| 2023 3 | 11 | 6 | 17 |
| 2021 10 | 1 | 0 | 1 |
| 2018 2 | 29 | 0 | 29 |
| 2018 1 | 20 | 0 | 20 |
| 2017 12 | 1 | 2 | 3 |
| 2017 4 | 1 | 2 | 3 |


