was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 10 | 50 | 0 | 50 |
| 2026 9 | 110 | 0 | 110 |
| 2026 8 | 58 | 0 | 58 |
| 2026 7 | 82 | 0 | 82 |
| 2026 6 | 72 | 0 | 72 |
| 2026 5 | 92 | 0 | 92 |
| 2026 4 | 95 | 0 | 95 |
| 2026 3 | 117 | 0 | 117 |
| 2026 2 | 184 | 0 | 184 |
| 2026 1 | 212 | 0 | 212 |
| 2025 12 | 156 | 0 | 156 |
| 2024 11 | 1 | 1 | 2 |
| 2024 7 | 1 | 0 | 1 |
| 2023 3 | 8 | 3 | 11 |
| 2020 3 | 1 | 0 | 1 |
| 2019 9 | 1 | 1 | 2 |
| 2019 6 | 2 | 4 | 6 |
| 2018 10 | 1 | 0 | 1 |
| 2018 2 | 19 | 0 | 19 |
| 2018 1 | 24 | 0 | 24 |
| 2017 12 | 1 | 0 | 1 |
| 2017 7 | 0 | 1 | 1 |
| 2017 4 | 0 | 2 | 2 |
| 2017 2 | 3 | 1 | 4 |
| 2017 1 | 0 | 4 | 4 |
| 2016 10 | 0 | 1 | 1 |


