was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 10 | 49 | 0 | 49 |
| 2026 9 | 72 | 0 | 72 |
| 2026 8 | 70 | 0 | 70 |
| 2026 7 | 92 | 0 | 92 |
| 2026 6 | 74 | 0 | 74 |
| 2026 5 | 91 | 0 | 91 |
| 2026 4 | 93 | 0 | 93 |
| 2026 3 | 92 | 0 | 92 |
| 2026 2 | 174 | 0 | 174 |
| 2026 1 | 207 | 0 | 207 |
| 2025 12 | 122 | 0 | 122 |
| 2024 6 | 1 | 0 | 1 |
| 2024 5 | 1 | 0 | 1 |
| 2023 3 | 14 | 8 | 22 |
| 2022 1 | 1 | 0 | 1 |
| 2020 10 | 1 | 2 | 3 |
| 2020 3 | 1 | 0 | 1 |
| 2019 9 | 1 | 0 | 1 |
| 2018 2 | 42 | 0 | 42 |
| 2018 1 | 36 | 1 | 37 |
| 2017 12 | 1 | 0 | 1 |
| 2017 10 | 0 | 1 | 1 |
| 2017 8 | 0 | 1 | 1 |
| 2017 4 | 0 | 2 | 2 |
| 2017 3 | 0 | 1 | 1 |
| 2017 2 | 1 | 3 | 4 |
| 2017 1 | 0 | 2 | 2 |
| 2016 12 | 0 | 1 | 1 |
| 2016 11 | 0 | 1 | 1 |
| 2016 10 | 0 | 1 | 1 |


