was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 10 | 37 | 0 | 37 |
| 2026 9 | 67 | 0 | 67 |
| 2026 8 | 50 | 0 | 50 |
| 2026 7 | 63 | 0 | 63 |
| 2026 6 | 85 | 0 | 85 |
| 2026 5 | 62 | 0 | 62 |
| 2026 4 | 69 | 0 | 69 |
| 2026 3 | 85 | 0 | 85 |
| 2026 2 | 133 | 0 | 133 |
| 2026 1 | 180 | 0 | 180 |
| 2025 12 | 118 | 0 | 118 |
| 2023 3 | 7 | 6 | 13 |
| 2018 2 | 32 | 0 | 32 |
| 2018 1 | 30 | 0 | 30 |
| 2017 12 | 1 | 1 | 2 |
| 2017 4 | 1 | 1 | 2 |


